
BRAND NEW CONSTRUCTION – CALL TODAY TO LEARN ABOUT AVAILABLE BUILDER INCENTIVES!! Flight Homes presents the Falcon model, a thoughtfully designed 4-bedroom 2-bath home offering modern finishes and the freedom of ** NO HOA & NO CDD FEES**Skip the renovation lists and costly repairs, and enjoy the peace of mind that comes with brand-new construction, backed by a 1-year builder warranty and an additional 2-10 home warranty.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Thursday, September 3rd, 2026.
Data services provided by IDX Broker
| Price: | $$369,990 USD |
| Address: | 420 Bird Road 2 |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Los Angeles Gardens |
| MLS: | 2163111 |
| Square Feet: | 1,835 |
| Acres: | 0.71 |
| Lot Square Feet: | 0.71 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Take I-95 N to Pecan Park Rd. Take exit 366 from I-95 N16 min (15.4 mi)Continue on Pecan Park Rd. Take Bird Rd to Bird Dog Ln4 min (1.6 mi)Turn right onto Pecan Park Rd0.7 miTurn right onto US-17 S0.4 miTurn left onto Bird RdTurn right onto Bird Dog Ln Destination will be on the right |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.71 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjMxMTEiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMDNUMTY6NDI6MjQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.XvuuUdtB5N12WkOi0DzmB_6DpV6Bm6N9R6fHOhoqYH0/badge |
| propertyCondition: | To Be Built |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260902141244979230000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |















