
BRAND NEW CONSTRUCTION – CALL TODAY TO LEARN ABOUT AVAILABLE BUILDER INCENTIVES!! Flight Homes presents the model, a thoughtfully designed 3-bedroom 2-bath home offering modern finishes and the freedom of ** NO HOA & NO CDD FEES**Skip the renovation lists and costly repairs, and enjoy the peace of mind that comes with brand-new construction, backed by a 1-year builder warranty and an additional 2-10 home warranty.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Thursday, September 3rd, 2026.
Data services provided by IDX Broker
| Price: | $$219,990 USD |
| Address: | 2117 41st Street |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Royal Terrace Addn |
| MLS: | 2162390 |
| Square Feet: | 1,222 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | Take I-95 N to US-1 N/Martin Luther King Jr Pkwy. Take exit 354B from I-95 N6 min (3.9 mi)Continue on US-1 N/Martin Luther King Jr Pkwy. Drive to W 41st StDestination will be on the left |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.17 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjIzOTAiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMDNUMTY6NTE6MzQuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.BZ09XkOafISuTVvNLPCwz_hpUCuh9Lyw6Y6H-6_khBY/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260828142604200513000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |

















