
BRAND NEW CONSTRUCTION – CALL TODAY TO LEARN ABOUT AVAILABLE BUILDER INCENTIVES!! Flight Homes presents the Stutz model, featuring 3 bedrooms, 2 bathrooms, all complemented by modern upgrades throughout. Skip the bidding wars, renovation lists, and costly repairs, and enjoy the peace of mind that comes with brand-new construction. Best of all, there are no HOA or CDD fees, so you can enjoy your home without the added monthly costs. Schedule your private showing today and see why this home deserves to be at the top of your list!
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, September 22nd, 2026.
Data services provided by IDX Broker
| Price: | $$204,990 USD |
| Address: | 1751 W 44th Street |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32209 |
| Subdivision: | Moncrief Highlands |
| MLS: | 2165211 |
| Year Built: | 2026 |
| Square Feet: | 1,201 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | Take I-95 N to FL-122 W/Golfair Blvd. Take exit 355 from I-95 N.Follow Golfair Blvd and State Hwy 210/Moncrief Rd to W 44th St.Destination will be on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.18 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 075-Trout River/College Park/Ribault Manor |
| mlsAreaMinor: | 075-Trout River/College Park/Ribault Manor |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjUyMTEiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDktMTdUMTU6MDY6NDguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.W2w3ZUMGtXIycT-W1r0MNdHdSrJExxWO2-18rsfiSA0/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| roadSurfaceType: | Paved |
| attachedGarageYN: | no |
| lotSizeSquareFeet: | 7840.8 |
| newConstructionYN: | yes |
| propertyCondition: | To Be Built |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260917132252002249000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |















