
BRAND NEW CONSTRUCTION — CALL TODAY TO LEARN MORE ABOUT AVAILABLE BUILDER INCENTIVES!! Flight Homes presents the Finch model, a beautiful 4-bedroom, 2.5-bath home in a great area, just a short drive to downtown Avondale, Riverside, and Murray Hill! Skip the renovation lists and costly repairs, and enjoy the peace of mind that comes with brand-new construction, backed by a 1-year builder warranty and an additional 2-10 home warranty. Plus, with no HOA or CDD fees, you can enjoy your home without extra monthly costs! Schedule your private showing today and see why this home deserves to be at the top of your list!
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, October 13th, 2026.
Data services provided by IDX Broker
| Price: | $$339,990 USD |
| Address: | 1460 Alecia Drive |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32205 |
| Subdivision: | Edgefield |
| MLS: | 2167372 |
| Year Built: | 2026 |
| Square Feet: | 1,726 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Septic Tank |
| cooling: | Central Air |
| country: | US |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| currentUse: | Single Family |
| directions: | From Exit 357 onto Lane Ave South, make a right. Take a left onto Park Street and another left onto Alecia Drive. Home is on your left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.2 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 052-Lakeshore |
| mlsAreaMinor: | 052-Lakeshore |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjczNzIiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMTAtMDhUMTk6MDU6MDIuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.gHb-9yfJZFBGUl0B1UUU-u6Zxp2130T9GUDczCM1BmE/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| attachedGarageYN: | no |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20261001182158494401000000 |
| bathroomsTotalDecimal: | 2.5 |
| dprEligibleDprEligible: | Yes |



