
Welcome home to 8040 Siskin Ave, located in the northwest area of Jacksonville, Florida. This NEW COSNTRUCTION home offers 1,253 square feet of thoughtfully designed living space, featuring 3 bedrooms and 2 bathrooms. The open-concept layout is paired with a split-bedroom floor plan, providing a comfortable balance between everyday entertaining and added privacy. Additional highlights include a one-car garage and private driveway parking for convenience.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Friday, May 8th, 2026.
Data services provided by IDX Broker
| Price: | $$234,900 USD |
| Address: | 8040 Siskin Avenue |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Lincoln Villas |
| MLS: | 2140586 |
| Square Feet: | 1,253 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Follow I-95 N and I-295 N to US-1 S/US-23 S/New Kings Rd in Jacksonville. Take exit 28A from I-295 N. Continue on US-1 S/US-23 S/New Kings Rd. Drive to Siskin Ave. Merge onto US-1 S/US-23 S/New Kings Rd. Turn left onto Finch Ave. Turn right at the 2nd cross street onto Siskin Ave. Destination will be on the right. |
| possession: | Close Of Escrow |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDA1ODYiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDQtMTdUMTc6MTU6NDAuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.iADlMms8oYNlWKRbIVEWiq8HipXNAQIcCJad2tkpu8k/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260417144600457652000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |



















