
Welcome to the Goggins Model by Flight Homes–an exciting opportunity to customize your new home with builder design selections. Located on a great street with no HOA or CDD fees, this home features a stylish kitchen with shaker cabinets, built-in storage, and stainless steel appliances. The primary suite offers a walk-in closet and private bath, while two additional bedrooms provide flexible space for family, guests, or a home office. A dedicated laundry room, two-car garage, and expansive lot add convenience and value. Located in Jacksonville near major developments–schedule your showing today.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Friday, May 15th, 2026.
Data services provided by IDX Broker
| Price: | $$219,990 USD |
| Address: | 5704 Benedict Road |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32209 |
| Subdivision: | Royal Terrace |
| MLS: | 2134747 |
| Year Built: | 2026 |
| Square Feet: | 1,201 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| flooring: | Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | From I-95, take Exit 355 for Golfair Blvd (FL-122) and head west on Golfair Blvd. Continue to Moncrief Rd (US-23) and turn right. Turn left onto Meharry Ave, then turn right onto Benedict St. 5704 Benedict St will be on the left. |
| highSchool: | William M. Raines |
| possession: | Close Of Escrow |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.16 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 075-Trout River/College Park/Ribault Manor |
| mlsAreaMinor: | 075-Trout River/College Park/Ribault Manor |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxMzQ3NDciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDMtMTlUMTM6MDU6MTguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.aN0UWKd5FaZo0mti62zCltopBCekhkrkRomVPPvMKcc/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| laundryFeatures: | In Unit |
| attachedGarageYN: | no |
| interiorFeatures: | Primary Bathroom - Tub with Shower |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| architecturalStyle: | Traditional |
| originatingSystemId: | M00000141 |
| middleOrJuniorSchool: | Matthew Gilbert |
| originatingSystemKey: | 20260312154100512541000000 |
| bathroomsTotalDecimal: | 2.5 |
| dprEligibleDprEligible: | Yes |



























