
Welcome to 7053 Eagles Perch a newly renovated three bedroom two bathroom house in the Southwest Jacksonville. This home has brand new LVP flooring, quartz counter tops and subway tiling. This home backs up to a beautiful large pond. Sunroom in the back with a nice sized back porch on half an acre, offering ample room for outdoor living and entertaining.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Saturday, April 18th, 2026.
Data services provided by IDX Broker
| Price: | $234,900 USD |
| Address: | 7053 Eagles Perch Drive |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32244 |
| Subdivision: | Cypress Point |
| MLS: | 2140757 |
| Year Built: | 1987 |
| Square Feet: | 1,062 |
| Acres: | 0.53 |
| Lot Size: | 0.53 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Pond |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| flooring: | Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | Continue on I-10 W. Take I-295 S to Collins Rd. Take exit 12 from I-295 S. Continue on Collins Rd. Take Swamp Flower Dr to Eagles Perch Dr. Use the left lane to merge onto Collins Rd. Turn left onto Star Rush Dr. Turn right at the 1st cross street onto Swamp Flower Dr. Turn left onto Eagles Perch Dr. Destination will be on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.53 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| mlsAreaMinor: | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDA3NTciLCJTdGFuZGFyZFN0YXR1cyI6IkNsb3NlZCIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDgtMjlUMDE6MDA6MzUuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.jwOSHBIVtkSyvp3gB3ELEAyTmxidPydHXXj4ZmdWsgU/badge |
| waterfrontYN: | yes |
| associationYN: | no |
| poolPrivateYN: | no |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s), Walk-In Closet(s) |
| lotSizeSquareFeet: | 23086.8 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Pond |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260418161214280483000000 |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Rear Porch |
| dprEligibleDprEligible: | No |









































