
Welcome to this beautiful NEW CONSTRUCTION 3-bedroom, 2-bathroom home located in the heart of Jacksonville. Step inside to find an open, spacious floorpan. The chef’s kitchen is complete with brand new appliances, white shaker cabinets, a large island, breakfast bar, and built in storage. The owner’s suite is spacious, features a walk in closet with built in storage and a gorgeous en-suite bathroom. The property features 2 additional bedrooms, open living area, and in unit laundry room with built in storage as well. There is durable, vinyl plank flooring throughout the interior. 1 car garage for parking and extra storage. New roof, new HVAC, new electric & plumbing; everything is NEW! Enjoy no HOA or CDD fees. Conveniently located near local shopping and dining, schools, parks, and major highways – call for a private showing today!
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Friday, May 15th, 2026.
Data services provided by IDX Broker
| Price: | $$204,990 USD |
| Address: | 231 39th Street |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32206 |
| Subdivision: | Pearl Crest |
| MLS: | 2139647 |
| Year Built: | 2026 |
| Square Feet: | 1,253 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| flooring: | Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | Take I-95 N to FL-122 E/Golfair Blvd. Take exit 355 from I-95 N. Follow Golfair Blvd and N Pearl St to W 39th St. Turn right onto FL-122 E/Golfair Blvd. Turn right onto Golfair Blvd. Turn left onto N Pearl St. Turn right onto W 39th St. Destination will be on the left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.14 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 071-Brentwood/Evergreen |
| mlsAreaMinor: | 071-Brentwood/Evergreen |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxMzk2NDciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMDZUMTU6MjI6NTYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.lO_flhLPoF06Qe8vWJk35dL6wmH5t63WcGa0IT4sw90/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| laundryFeatures: | In Unit |
| attachedGarageYN: | no |
| lotSizeSquareFeet: | 6098.4 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| seniorCommunityYN: | no |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260312200735397475000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |


















