
BRAND NEW CONSTRUCTION! Welcome home to this gorgeous 3-bedroom, 2-bathroom in the heart of Jacksonville just minutes from downtown and the airport. Step inside to find an open, spacious floorpan. The chef’s kitchen is complete with: white countertops, white shaker cabinets, spacious island with a breakfast bar, and built in storage – stainless steel appliances installed prior to closing. The owner suite is spacious, features a walk-in closet and a gorgeous en-suite bathroom with a shower, tub and vanity. The property features 2 additional bedrooms, open living area, and in-unit laundry room with built in storage as well. There is durable, vinyl plank flooring throughout the interior. 2-car garage for parking and extra storage. New roof, new HVAC, new electric & plumbing – everything is NEW! 10-year structural warranty included as well! Conveniently located near shopping, dining schools, parks, and major highways for convenient access. CALL FOR SHOWING! Schedule via ShowingTime to view the property. Listing agent or agent from team will be present for all showings. Home is about 90-110 days out from completion! Photos are of a duplicate build, there may be some minor differences. Builder warranty and 2-10 warranty are included. All info in MLS believed accurate but to be verified by buyer/buyer’s agent. Builder contract will be used for purchase. Closing to be held at Duane Romanello PA.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data up-to-date as of Tuesday, October 13th, 2026.
Data services provided by IDX Broker
| Price: | $$229,990 USD |
| Address: | 210 54th Street |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Zip Code: | 32208 |
| Subdivision: | Pearl Court |
| MLS: | 2167517 |
| Year Built: | 1938 |
| Square Feet: | 1,222 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
| currentUse: | Residential, Single Family |
| directions: | From I-95, take the Tallulah Street exit and head east. Turn right (south) onto N. Main Street, then turn left onto W. 54th Street. Continue to 210 W. 54th Street. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.13 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentAor: | Tax System Access |
| mlsAreaMajor: | 071-Brentwood/Evergreen |
| mlsAreaMinor: | 071-Brentwood/Evergreen |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNjc1MTciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMTAtMDJUMTQ6MzU6NDguMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.OeV-9q25Vvl3QuAuvN0T6YR8RHLhyAD8om3C3fQ9FrQ/badge |
| waterfrontYN: | no |
| associationYN: | no |
| poolPrivateYN: | no |
| laundryFeatures: | In Unit |
| attachedGarageYN: | no |
| interiorFeatures: | Kitchen Island, Open Floorplan, Pantry |
| lotSizeSquareFeet: | 5662.8 |
| newConstructionYN: | yes |
| propertyCondition: | Under Construction |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20261002140826137710000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |























