
Brand-new construction in Jacksonville’s growing northwest side! This beautifully designed 3-bedroom, 2-bath home offers 1,253 square feet of modern living space with stylish finishes throughout. Enjoy a desirable split-bedroom floorplan that provides added privacy for the primary suite. The open-concept layout is perfect for everyday living and entertaining, while city utilities offer added convenience and peace of mind. Don’t miss your opportunity to own a newly built home with contemporary features in a convenient location!
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Thursday, June 4th, 2026.
Data services provided by IDX Broker
| Price: | $$224,990 USD |
| Address: | 7928 Dekle Avenue |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Lincoln Villas |
| MLS: | 2148507 |
| Square Feet: | 1,253 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Follow I-10 W and I-295 N to US-1 S/US-23 S/New Kings Rd. Take exit 28A from I-295 N. Merge onto US-1 S/US-23 S/New Kings Rd. Turn left onto Mc Leod Ave. Turn right at the 1st cross street onto Dekle Ave. Destination will be on the right. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.12 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDg1MDciLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDYtMDNUMTg6MTU6NTEuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.BcI7a2FK443WfqOrY7ug0wv-SZ3R6DmQuytss4i7Spk/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260522191616783873000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |














