
Brand-new and fully move-in ready! This beautifully crafted 3-bedroom, 2-bath home offers an open-concept design with modern finishes throughout. The split-bedroom layout provides added privacy, while the spacious living and dining areas are ideal for entertaining and everyday living. Enjoy the benefits of new construction without the wait, plus no HOA or CDD fees. Conveniently designed and thoughtfully finished, this home is ready for its first owners to move right in.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Thursday, June 4th, 2026.
Data services provided by IDX Broker
| Price: | $$227,990 USD |
| Address: | 8040 Siskin Avenue |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Lincoln Villas |
| MLS: | 2147940 |
| Square Feet: | 1,253 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Follow I-10 W and I-295 N to US-1 S/US-23 S/New Kings Rd. Take exit 28A from I-295 N. Merge onto US-1 S/US-23 S/New Kings Rd. Turn left onto Finch Ave. Turn right at the 2nd cross street onto Siskin Ave. Destination will be on the right. |
| possession: | Close Of Escrow |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDc5NDAiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDYtMDJUMDE6MTQ6MjcuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.o204ZnNo0W5rNV9uGFilj6GApJIxuR0EPoho-cf_2RE/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260530171232899526000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |


















