
Beautifully renovated 3-bedroom, 1-bath home in the heart of Jacksonville. This 999 sq ft property blends classic charm with modern updates, featuring refreshed interiors, updated finishes, and a functional layout designed for comfortable everyday living. The home offers bright living spaces, an updated kitchen, and well-sized bedrooms, making it ideal for first-time buyers, downsizers, or investors. Conveniently located near local dining, shopping, parks, and major roadways, with quick access to all that Jacksonville has to offer. A move-in ready opportunity in a central location–perfect for anyone looking for updated style and convenience at an accessible price point.
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Tuesday, May 19th, 2026.
Data services provided by IDX Broker
| Price: | $$159,900 USD |
| Address: | 3242 Dignan Street |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Highway |
| MLS: | 2145989 |
| Square Feet: | 999 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Residential, Single Family |
| directions: | Head toward I-10 W. Continue onto I-10 W. Take exit 360 toward McDuff Ave. Continue onto Waller St. Keep right to stay on Waller St. Turn right onto Day Ave. Turn left onto Dignan St. Destination will be on the left. |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.11 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDU5ODkiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDUtMTlUMTQ6MzA6MzAuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.xzN_FSSPdQArmtDymPV7nqbEWoYq9kf7R-NAYD5cs6g/badge |
| propertyCondition: | Updated/Remodeled |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260518143813040292000000 |
| bathroomsTotalDecimal: | 1 |
| dprEligibleDprEligible: | Yes |













































