
BRAND NEW 3 bedroom, 2 bathroom home. NO HOA or CDD fees. The kitchen is a true showstopper, featuring white sleek shaker cabinets, a spacious island with a breakfast bar, built in storage, and a stainless steel appliance package. The primary suite offers a walk in closet and an en suite bathroom with dual vanities and a shower/tub combo. Two additional bedrooms and a stylish full bathroom provide plenty of space for family, guests, or a home office. Enjoy a dedicated laundry room with built in storage, and a 2 car garage for added convenience. With its prime location just a quick drive from Downtown Jacksonville, Historic Riverside, the Beaches and more; this home is a rare opportunity!
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than REAL BROKER LLC are marked with the listing broker's name and detailed information about such listings. Data provided is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. This data up-to-date as of Thursday, April 30th, 2026.
Data services provided by IDX Broker
| Price: | $$249,990 USD |
| Address: | 7840 Pipit Avenue |
| City: | Jacksonville |
| County: | Duval |
| State: | Florida |
| Subdivision: | Lincoln Villas |
| MLS: | 2141349 |
| Square Feet: | 1,209 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | Take exit 28A from I-295 N. Continue on US-1 S/US-23 S/New Kings Rd. Drive to Pipit Ave |
| possession: | Close Of Escrow |
| lotSizeArea: | 0.24 |
| listAgentAor: | Tax System Access |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDE0MSIsIkxpc3RpbmdJRCI6IjIxNDEzNDkiLCJTdGFuZGFyZFN0YXR1cyI6IkFjdGl2ZSIsIk1vZGlmaWNhdGlvblRpbWVzdGFtcCI6IjIwMjYtMDQtMjlUMTk6MDk6NTYuMDAwWiIsIkxpY2Vuc2VlSUQiOiJvYXV0aDJfMjc0NjgiLCJMaWNlbnNlZU5hbWUiOiJFbG0gU3RyZWV0IFRlY2hub2xvZ3ksIExMQyJ9.1Z1TVMsW1DBdzzYqbTuv5KzBwfEN1tJ00Rn6729_YE0/badge |
| originatingSystemId: | M00000141 |
| originatingSystemKey: | 20260421192030384616000000 |
| bathroomsTotalDecimal: | 2 |
| dprEligibleDprEligible: | Yes |
















